Whistle in--:--Jar0.012SOL
LIVEQuiet minute. Every trade in the building shows up here.
BOOKS

The Books

Every SOL in and out of the office, with a transaction link. Read from our ledger and checked against the chain every hour.

$POFFICE burned0.000%0.000% of supply · 0.000 SOL spent
Wages paid0.000SOLOwed, not sent yet: 0.000 SOL
Team0.000SOLCapped at 0.5 SOL per ET day
Rolled over0.012SOLWaiting, for at most 2 shifts

Burn proof

Read from the mint

Supply now: 999,999,999 of 1,000,000,000 $POFFICE. Burned: 0.000%. Read straight from the mint; anyone can check it.

At a glance

Through the jar
0.017288 SOL
Creator bonuses
0.000000 SOL
Owed, not sent yet
0.000000 SOL
Office wallet balance
0.000890 SOL

Burn queue

SOL to 6 decimals · hover a figure for its lamports
TimeFromSOL
Oct 11 · 5:01 PM ETJar 5%0.000000
Oct 11 · 4:56 PM ETJar 5%0.000002
Oct 11 · 4:41 PM ETJar 5%0.000000
Oct 11 · 4:32 PM ETJar 5%0.000006
Oct 11 · 4:32 PM ETJar 5%0.000046
Oct 11 · 4:29 PM ETJar 5%0.000008
Oct 11 · 4:29 PM ETJar 5%0.000001
Oct 11 · 4:26 PM ETJar 5%0.000072
Oct 11 · 4:26 PM ETJar 5%0.000045
Oct 11 · 4:26 PM ETJar 5%0.000057
Oct 11 · 4:26 PM ETJar 5%0.000061
Oct 11 · 4:26 PM ETJar 5%0.000056
Oct 11 · 4:26 PM ETJar 5%0.000008
Oct 11 · 4:26 PM ETJar 5%0.000008
Oct 11 · 4:26 PM ETJar 5%0.000065
Oct 11 · 4:25 PM ETJar 5%0.000021
Oct 11 · 4:25 PM ETJar 5%0.000076
Oct 11 · 4:25 PM ETJar 5%0.000003
Oct 11 · 4:25 PM ETJar 5%0.000013
Oct 11 · 4:25 PM ETJar 5%0.000004
Oct 11 · 4:25 PM ETJar 5%0.000000
Oct 11 · 4:24 PM ETJar 5%0.000000
Oct 11 · 4:24 PM ETJar 5%0.000003
Oct 11 · 4:24 PM ETJar 5%0.000050
Oct 11 · 4:24 PM ETJar 5%0.000006
Oct 11 · 4:24 PM ETJar 5%0.000019
Oct 11 · 4:24 PM ETJar 5%0.000005
Oct 11 · 4:24 PM ETJar 5%0.000007
Oct 11 · 4:24 PM ETJar 5%0.000000
Oct 11 · 4:24 PM ETJar 5%0.000000
Oct 11 · 4:24 PM ETJar 5%0.000000
Oct 11 · 4:24 PM ETJar 5%0.000010
Oct 11 · 4:24 PM ETJar 5%0.000000
Oct 11 · 4:23 PM ETJar 5%0.000010
Oct 11 · 4:23 PM ETJar 5%0.000036
Oct 11 · 4:23 PM ETJar 5%0.000095
Oct 11 · 4:23 PM ETJar 5%0.000036
Oct 11 · 4:23 PM ETJar 5%0.000018

These wallets get no wages and can't sit in the Boardroom. Token accounts owned by programs (pools, locks) are excluded too. Excluded wallets